Royal Ascot: Wokingham Stakes
The Wokingham Stakes, contested on the final day of the Royal meeting, is a flat handicap over 6 furlongs open to horses aged three years or older. The race is named after Wokingham, a market town 7.7 miles to the west of Ascot, and was established in 1813, the inaugural running being won by Pointers, owned by the Duke of York. For a number of years the Wokingham Stakes was divided into two or three separate classes, but it became a single race in 1874. |
Wokingham Stakes 1970 | Handicap | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | VIRGINIA BOY | Dennis McKay | Dough Smith | Mr B S Bodnor 100/9 |
2 | KOALA | P Waldron | J Dunlop | Mr B Bogert 100/6 |
3 | SWEET REVENGE | A Barclay | T Corbett | Mrs B Attenborough 25/1 |
4 | ROYAL CAPTIVE | W Williamson | R Smyth | Mr W Rumbold 100/8 |
5 | QUARRYKNOWE | L Piggott | H R Price | Lord Weir 5/1 fav |
6 | MARMADUKE | G Lewis | K Cundel | Mrs G Thompson 100/8 |
7 | SOLAR TOPIC | A Cousins | G Hunter | Captain T Langton 100/7 |
8 | GOLDEN TACK | D Maitland | R Hannon | Mrs D Deeming 100/7 |
9 | MERCIAN | F Durr | Barling | Mr J Westoll 100/6 |
10 | RA | Pat Eddery | Pope | Mr A Pope 100/6 |
11 | PRIVATEER | B Jago | Wightman | Mr D Colebrook 100/6 |
12 | SKYMISTRESS | W Jesse | Marks | Mr L Goodall 100/6 |
13 | POLAMON | J Higgins | R Masons | Mrs G Weir 20/1 |
14 | WELSH WARRIOR | J Wilson | Mason | Mr R Mason 20/1 |
15 | SARATOGA SKIDDY | R Hutchinson | W Marshall | Mr A Stevens 22/1 |
16 | CARMINA BAY | W Carson | F Armstrong | Captain M Lemos 25/1 |
17 | THE VISCOUNT | J Murtagh | P Prendergast | Mr J Mulhern 25/1 |
18 | SPEEDY TURN | R P Elliott | Masson | Mr B Walsh 28/1 |
19 | HARTLEY COURT | D W Morris | Hanley | Mr R Richards 33/1 |
20 | WILD CHINOOK | R Marshall | W Marshall | Mrs J Shearing 33/1 |
21 | PRINCE OF DUNOON | J Mercer | L Barratt | Mr L Barrett 33/1 |
22 | JOLISU | D East | Gosling | Mrs E Harding 33/1 |
23 | DIRECTORY | R Reader | Wightman | Mr W Tufnell 33/1 |
24 | HIGH TIME | Michael Kettle | H Smyth | Miss P Major 33/1 |
25 | MUKHTAR | L C Parkes | S James | Lord Cadogan 33/1 |
26 | MY MATT | Des Cullen | Paul Cole | Mrs E Crew 33/1 |
27 | PROUD PIRATE | T Carter | C Mitchell | Mrs C Elliott 33/1 |
28 | TRINDLE DOWN | John Currant | R Hannon | Mr G Drinkwater 33/1 |
The Wokingham Handicap over the 6 furlongs of the New Mile course took place on Friday 19th June 1970 and the winner, a chestnut horse by Polly's Jet out of Thendara, won a first prize of £2288 (equivalent to £36,000 in 2020) | Over round 145% |
Wokingham Stakes | Handicap | 6 furlongs | 1813 | ||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 A | 1838 A | 1839 |
1840 | 1841 A | 1842 | 1843 A | 1844 A | 1845 A B | 1846 A | 1847 A | 1848 A | 1849 A |
1850 A | 1851 A | 1852 A | 1853 A | 1854 A | 1855 A | 1856 A | 1857 A | 1858 A | 1859 |
1860 A B | 1861 A B | 1862 A B | 1863 A | 1864 A | 1865 A | 1866 A | 1867 A | 1868 A | 1869 A |
1870 A | 1871 A | 1872 A | 1873 A | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 |